Payload Capacity1000 kg
Lifting Height60 mm
Driving ModeDual Wheel Differential
Position Accuracy±10mm, ±1°
IP RatingIP54
Heavy-duty carrier for battery packs and industrial logistics
| Parameter | Specification |
|---|---|
| Product Model | B-1000 Latent AMR |
| Product Type | Latent Type AMR |
| Payload Capacity | 1000 kg |
| Self Weight | ~220 kg |
| Lifting Height | 60 mm |
| Driving Mode | Dual Wheel Differential |
| Position Accuracy | ±10mm, ±1° |
| IP Rating | IP54 |
| Navigation | QR Code / SLAM |
| Max Speed (Empty) | 1.8 m/s |
| Max Speed (Loaded) | 1.2 m/s |
| Safety Equipment | 2D LiDAR + 3D Camera + Bumper + E-stop |
| Battery Type | LiFePO4 |
| Runtime | 8-10 hrs |
| Communication | Wi-Fi 6 / 5G |
| Protocols | VDA 5050 / MQTT / OPC UA |
NEV battery cell and pack handling
Industrial components and heavy payloads
Docking with automated warehouses
Just-in-time material supply
Contact our sales team for pricing, lead times, and customization options.