Payload Capacity100 kg
Transfer TypeSingle-layer Roller
Driving ModeDual Wheel Differential
Position Accuracy±10mm, ±1°
Compact shuttle for 3C electronics and injection molding lines
| Parameter | Specification |
|---|---|
| Product Model | BT-100 Roller AMR |
| Product Type | Transfer Type - Roller |
| Payload Capacity | 100 kg |
| Self Weight | ~80 kg |
| Transfer Type | Single-layer Roller |
| Roller Width | 400-600mm (customizable) |
| Driving Mode | Dual Wheel Differential |
| Position Accuracy | ±10mm, ±1° |
| Navigation | QR Code / SLAM |
| Safety Equipment | LiDAR + Bumper + E-stop |
| Max Speed (Empty) | 2.0 m/s |
| Max Speed (Loaded) | 1.5 m/s |
| Communication | Wi-Fi 6 |
| Protocols | VDA 5050 / MQTT |
Component and module assembly lines
Injection molding docking integration
PCB and component transport
Finished goods to packaging stations
Contact our sales team for pricing and customization options.