Advanced fleet dispatcher with dynamic path planning for complex multi-vehicle environments
Path Following · Single Vehicle · Up to 20 Paths
Dynamic Planning · Multi-Vehicle · Traffic Control
| Feature | FLC-200 (Path Following) | FLC-300 (Fleet Dispatch) |
|---|---|---|
| Navigation | 3D SLAM + Manual Teaching | 3D SLAM + Multi-Sensor |
| Path Planning | Fixed paths (up to 20) | Dynamic + Replanning |
| Multi-Vehicle | Not supported | 100+ vehicles |
| Traffic Control | N/A | Yes |
| Control Cycle | ≤20ms | ≤10ms |
| Memory/Storage | 8GB / 64GB | 16GB / 128GB |
| IP Rating | IP20 | IP20 (IP54 optional) |
| 5G Module | Optional | Supported |
| Remote Teleop | Not supported | Supported |
| AI Vision | Optional | Optional |
| Recommended Scenarios | Fixed-route, simple | Dynamic, complex, multi-vehicle |
| Interface Type | Quantity | Specification |
|---|---|---|
| RS232 | 2 ports | Serial communication |
| RS485 | 1 port | Industrial serial |
| CAN | 2 ports | Controller area network |
| SBUS | 1 port | RC receiver interface |
| PCIe 2.5G Ethernet | 2 ports | High-speed network |
| GPIO Relay | 4 channels | Digital I/O extension |
Enhanced protection for demanding industrial environments with dust and water resistance upgrade.
High-speed 5G connectivity for large-scale deployments and real-time fleet management.
Standard accessories: LiDAR, IMU, handle controller, fork sensor, arrival sensor, cable set
MQTT v1.4.8 configuration and debugging
3D mapping and simulation
Warehouse management integration
High-bay rack integration
Inter-workshop material logistics
Dynamic environments with mixed traffic
Multi-vehicle fleet operations
Contact our sales team for pricing, lead times, and system integration support.